Danh sách trường Trung Học Công Lập Mỹ
STT | Tên trường | Địa chỉ | Bang | Thành phố |
1 | Ouachita River School District | 143 Polk Road 96 Mena | Arkansas | Acorn |
2 | BASIS Chandler | 4825 S Arizona Ave | Arizona | Chandler |
3 | BASIS Scottsdale | 10400 N 128th Street | Arizona | Scottsdale |
4 | Gilbert Public Schools | 140 South Gilbert Road | Arizona | Gilber |
5 | Hamilton High School | 3700 S Arizona Ave | Arizona | Chandler |
6 | Higley Unified School District | 2935 S. Recker Road | Arizona | Gilbert |
7 | Mesa Public Schools | 63 East Main Street | Arizona | Mesa |
8 | Mission Heights Preparatory High School | 1376 E. Cottonwood Lane | Arizona | Casa Grande |
9 | Odyssey Institute High School | 1495 S Verrado Way | Arizona | Buckeye |
10 | Paradise Valley Unified School District | 15002 N. 32nd Street | Arizona | Phoenix |
12 | Scottsdale Unified School District | 8500 E. Jackrabbit Road | Arizona | Scottsdale |
13 | Sequoia Schools – Arizona Conservatory for the Arts Academy | 2820 W Kelton Lane | Arizona | North Phoenix |
14 | Sequoia Schools – Secondary Charter School | 1460 S Horne | Arizona | Mesa |
15 | Sierra Vista School District | 3305 East Fry Boulevard | Arizona | Sierra Vista |
16 | Alameda Unified School District | 2060 Challenger Drive | California | Alameda |
17 | Birmingham Community Charter High School | 17000 Haynes Street | California | Van Nuys |
18 | Chaffey Joint Union School District | 211 West Fifth Street | California | Ontario |
19 | Chico Unified School District | 1163 East Seventh Street | California | Chico |
20 | Chino Valley Unified School District | 5130 Riverside Drive | California | Chino |
21 | El Camino Real Charter High School | 5440 Valley Cir Boulevard | California | Woodland Hills |
22 | Escondido Charter High School | 1868 East Valley Parkway | California | Escondido |
23 | Las Virgenes Unified School District – Calabasas High School | 22855 Mulholland Highway | California | Calabasas |
24 | Los Angeles Unified School District | 333 South Beaudry Avenue, | California | Los Angeles |
25 | Morgan Hill Unified School District | 15600 Concord Circle | California | Morgan Hill |
26 | Oak Park Unified School District | 5801 Conifer Street | California | Oak Park |
27 | San Luis Coastal Unified School District – Morro Bay High School | 235 Atascadero Road | California | San Luis Obispo |
28 | San Luis Coastal Unified School District – San Luis Obispo High School | 1499 San Luis Drive | California | San Luis Obispo |
29 | Santa Barbara Unified School District | 720 Santa Barbara Street | California | Santa Barbara |
30 | Torrance Unified School District – Torrance High School | 2200 W Carson Street | California | Torrance |
31 | Poudre School District | 2407 LaPorte Avenue | Colorado | Fort Collins |
32 | Brevard Public – Heritage High School | 2351 Malabar Road | Florida | Palm Bay |
33 | Indian River Charter High School | 6055 College Lane | Florida | Vero Beach |
34 | Marion County School District | 12 SE 3rd Street | Florida | Ocala |
35 | Miami Dade Public Schools | 1450 NE 2nd Ave | Florida | Miami |
36 | Orange County Public Schools | 445 W. Amelia Street | Florida | Orlando |
37 | Hillcrest High School | 2800 Owen Street | Idaho | Ammon |
38 | Kokomo Center Schools | 2501 S Berkley Road | Indiana | Kokomo |
39 | Scottsburg High School | 500 S Gardner Street | Indiana | Scottsburg |
40 | Urbandale High School | 7111 NW Aurora Ave | Iowa | Urbandale |
41 | Blue Valley Public Schools | 15020 Metcalf Ave. | Kansas | Overland Park |
42 | Orono High School | 14 Goodridge Drive | Maine | Orono |
43 | Arlington Public High School | 2110 Washington Boulevard | Virginia | Arlington |
44 | Beverly High School | 100 Sohier Road | Massachusetts | Beverly |
45 | Burlington High School | 52 Institute Road | Vermont | Burlington |
46 | Groton-Dunstable Regional High School | 703 Chicopee Row | Massachusetts | Groton |
47 | Hopkinton High School | 90 Hayden Rowe Street | Massachusetts | Hopkinton |
48 | Ipswich Public Schools | 1 Lord Square | Massachusetts | Ipswich |
49 | Lynnfield High School | 275 Essex Street | Massachusetts | Lynnfield |
50 | Marblehead High School | 2 Humphrey Street | Massachusetts | Marblehead |
51 | Maynard Public Schools | 3-R Tiger Drive | Massachusetts | Maynard |
52 | Nauset High School | 100 Cable Road | Massachusetts | North Eastham |
53 | Newburyport High School | 241 High Street | Massachusetts | Newburyport |
54 | Newton Public Schools – Newton South High School | 140 Brandeis Road | Massachusetts | Newton |
55 | Winthrop High School | 400 Main Street | Massachusetts | Winthrop |
56 | Adrian High School | 785 Riverside Ave | Michigan | Adrian |
57 | Chelsea High School | 740 N Freer Road | Michigan | Chelsea |
58 | DeWitt High School | 3601 Panther Drive | Michigan | Dewitt |
59 | Dexter High School | 2200 N Parker Road | Michigan | Dexter |
60 | Lowell High School | 11700 Vergennes Street SE | Michigan | Lowell |
61 | Oakland Public Schools | 315 Ramapo Valley Road | Michigan | Oakland |
62 | Rochester Public Schools | 1361 Walton Boulevard | Michigan | Rochester |
63 | Rockford High School | 350 N. Main Street | Michigan | Rockford |
64 | Shore Regional High School | 132 NJ-36 | New Jersey | West Long Branch |
65 | Queensbury High School | 409 Aviation Road | New York | Queensbury |
66 | Mt. Lebanon High School | 155 Cochran Road | Pennsylvania | Pittsburgh |
67 | Mt. Hope High School | 199 Chestnut Street | Rhode Island | Bristol |
68 | Davis School District | 45 E. State Street | Utah | Farmington |
69 | Provo School District | 280 West 940 North | Utah | Provo |
70 | South Sanpete School District – Gunnison Valley High School | 35 East 600 South Street, | Utah | Gunnison |
71 | Montpelier High School | 5 High School Drive | Vermont | Montpelier |
72 | Tacoma Public Schools | 601 South 8th Street | Washington | Tacoma |
PRIVATE SCHOOL
STT | Tên trường | Địa chỉ | Bang | Thành phố |
1 | St. John Paul II Catholic High School | 7301 Madison Pike | Alabama | Huntsville |
2 | Phoenix Christian Preparatory School | 1751 W Indian School Road | Arizona | Phoenix |
3 | Rancho Solano Preparatory School | 5656 E Greenway Road | Arizona | Scottsdale |
4 | Paradise Valley Christian Prep (AXP School) | 11875 N. 24th Street | Arizona | Phoenix |
5 | Capistrano Valley Christian School | 2032 Del Obispo Street | California | San Juan Capistrano |
6 | Georgiana Bruce Kirby Preparatory School | 425 Encinal Street | California | Santa Cruz |
7 | Grace Brethren High School | 1350 Cherry Avenue | California | Simi Valley |
8 | Heritage Christian School | 9825 Woodley Ave | California | Los Angeles Area |
9 | Mission College Preparatory Catholic High School | 682 Palm Street | California | San Luis Obispo |
10 | Moreau Catholic High School | 27170 Mission Boulevard | California | Hayward |
11 | St. Joseph Notre Dame High School | 1011 Chestnut Street | California | Alameda |
12 | The Quarry Lane School | 6363 Tassajara Road | California | Dublin |
13 | Whittier Christian School | 501 N. Beach Blvd | California | La Habra |
14 | The Colorado Springs School | 21 Broadmoor Ave | Colorado | Colorado Springs |
15 | East Catholic High School | 115 New State Road | Connecticut | Manchester |
16 | Saint Bernard School | 1593 Norwich | Connecticut | New London Turnpike |
Uncasville | ||||
17 | Edmund Burke School | 4101 Connecticut Ave NW | District of Columbia | Washington |
18 | Bishop Verot Catholic High School | 5598 Sunrise Dive | Florida | Fort Myers |
19 | Lake Mary Preparatory School | 650 Rantoul Lane | Florida | Lake Mary |
20 | Saint Edward’s School | 1895 Saint Edward’s Drive | Florida | Vero Beach |
21 | St. Joseph Academy | 155 FL-207 | Florida | St. Augustine |
22 | Trinity Catholic High School | 2600 South West 42nd Street | Florida | Ocala |
23 | Trinity Christian Academy | 800 Hammond Boulevard | Florida | Jacksonville |
24 | Athens Christian School | 1270 Highway 29 North | Georgia | Athens |
25 | Althoff Catholic High School | 5401 West Main Street | Illinois | Belleville |
26 | Gibault Catholic High School | 501 Columbia Ave | Illinois | Waterloo |
27 | Morgan Park Academy | 2153 W 111th Street | Illinois | Chicago |
28 | Providence Catholic High School | 1800 West Lincoln Highway | Illinois | New Lenox |
29 | Schaumburg Christian School | 200 N Roselle Road | Illinois | Schaumburg |
30 | Mater Dei Catholic High School (AXP School) | 900 North Mater Dei Drive | Illinois | Breese |
31 | Liberty Christian School (AXP School) | 2025 Hillcrest Drive | Indiana | Anderson |
32 | Faith Christian School | 5526 State Road 26 East | Indiana | Lafayette |
33 | Scecina Memorial High School | 5000 Nowland Ave | Indiana | Indianapolis |
34 | Guerin Catholic High School | 15300 Gray Road | Indiana | Noblesville |
35 | Newman Catholic School (AXP School) | 2445 19th St South West | Iowa | Mason |
36 | Heelan Catholic High School (AXP School) | 1021 Douglas Street | Iowa | Sioux |
37 | Kuemper Catholic High School (AXP School) | 116 S. East Street | Iowa | Carroll |
38 | Beckman Catholic High School | 1325 9th Street South East | Iowa | Dyersville |
39 | Burlington Notre Dame Schools – Davenport Diocese | 702 S Roosevelt Ave | Iowa | Burlington |
40 | Trinity Catholic High School (AXP School) | 1400 East 17th Ave | Kansas | Hutchinson |
41 | Evangel Christian Academy | 7425 Broadacres Road | Lousiana | Shreveport |
42 | Our Lady of Good Counsel High School | 17301 Old Vic Boulevard | Maryland | Olney |
43 | St. Mary’s Ryken High School | 22600 Camp Calvert Road | Maryland | Leonardtown |
44 | Holy Name Junior/Senior High School | 144 Granite Street | Massachusetts | Worcester |
45 | Malden Catholic High School | 99 Crystal Street | Massachusetts | Malden |
46 | Matignon High School | 1 Matignon Road | Massachusetts | Cambridge |
47 | Pope Francis Preparatory School | 99 Wendover Road | Massachusetts | Springfield |
48 | The Newman School | 247 Marlborough Street | Massachusetts | Boston |
49 | Catholic Central High School – DGR | 319 Sheldon Boulevard South East | Michigan | Grand Rapids |
50 | West Catholic High School | 1801 Bristol Ave North West | Michigan | Grand Rapids |
51 | St. Philip Catholic Central High School (AXP School) | 20 Cherry Street | Michigan | Battle Creek |
52 | Marian High School | 7400 Military Ave | Nebraska | Omaha |
53 | Skutt Catholic High School | 3131 S 156th Street | Nebraska | Omaha |
54 | DePaul Catholic High School | 1512 Alps Road | New Jersey | Wayne |
55 | Rutgers Preparatory School | 1345 Easton Ave | New Jersey | Somerset |
56 | Northstar Christian Academy (AXP School) | 332 Spencerport Road | New York | Rochester |
57 | Notre Dame Jr/Sr High School | 2 Notre Dame Lane | New York | Utica |
58 | Charles Finney School | 070 Five Mile Line Road | New York | Penfield |
59 | Lawrence Woodmere Academy | 336 Woodmere Boulevard | New York | Woodmere |
60 | The Harley School | 1981 Clover St, | New York | Rochester |
61 | Burlington Christian Academy | 621 East 6th Street 6501 | North Carolina | Burlington |
62 | Bishop Rosecrans High School | 1040 East Main Street | Ohio | Zanesville |
63 | Lake Ridge Academy | 37501 Center Ridge Road | Ohio | North Ridgeville |
64 | Nativity BVM High School (AXP School) | 1 Lawtons Hill | Pennsylvania | Pottsville |
65 | Bishop McDevitt High School | 125 Royal Ave | Pennsylvania | Wyncote |
66 | St. John Paul II High School | 3036 Saratoga Boulevard | Texas | Corpus Christi |
67 | Layton Christian Academy (AXP School) | 2352 UT-193 | Utah | Layton |
68 | Norfolk Christian School | 7000 Granby Street | Virginia | Norfolk |
69 | Concordia Christian Academy | 202 East 56th Street | Stacrbc | Tacoma |
70 | McDonnell Catholic High School (AXP School) | 1316 Bel Air Boulevard | Wisconsin | Chippewa Falls |
BOARDING SCHOOL
STT | Tên trường | Địa chỉ | Bang | Thành phố |
1 | Rancho Solano Preparatory School | 9180 E. Via de Ventura Scottsdale | Arizona | Glendale |
2 | Verde Valley School | 3511 Verde Valley School Rd | Arizona | Sedona |
3 | Archbishop Riordan High School | 175 Frida Kahlo Way | California | San Francisco |
4 | Dunn School | 2555 West Highway 154 | California | Los Olivos |
5 | Idyllwild Arts Academy | 52500 Temecula Road | California | Idyllwild |
6 | Lake Tahoe Preparatory (Squaw Valley Academy) | 255 Squaw Valley Road | California | Olympic Valley |
7 | Monterey Bay Academy | 783 San Andreas Road | California | Santa Cruz |
8 | San Domenico School | 1500 Butterfield Road | California | San Anselmo |
9 | Steamboat Mountain School | 42605 County Road 36 | Colorado | Steamboat Springs |
10 | Marianapolis Preparatory School | 26 Chase Road | Connecticut | Thompson |
11 | St Thomas More School | 45 Cottage Road | Connecticut | Oakdale |
12 | Woodstock Academy | 57 Academy Road | Connecticut | Woodstock |
13 | Florida Preparatory Academy | 1950 Academy Drive | Florida | Melbourne |
14 | Montverde Academy | 17235 7th Street | Florida | Montverde |
15 | North Broward Preparatory School | 7600 Lyons Road | Florida | Coconut Creek |
16 | St. Andrews School | 3900 Jog Road | Florida | Boca Raton Area |
17 | The King’s Academy | 8401 Belvedere Road | Florida | West Palm Beach |
18 | Windermere Preparatory School | 6189 Winter Garden Vineland Road | Florida | Windermere |
19 | Iolani School | 563 Kamoku Street | Hawaii | Honolulu |
, | ||||
20 | Rockford Christian School | 1401 N.Bell School Road | Illinois | Rockford |
21 | La Lumiere School | 6801 N Wilhelm Road | Indiana | La Porte |
22 | Maur Hill-Mount Academy | 1000 Green Street | Kansas | Atchison |
23 | Foxcroft Academy | 975 West Main Street | Maine | Dover-Foxcroft |
24 | Fryeburg Academy | 745 Main Street | Maine | Fryeburg |
25 | Hebron Academy | 339 Paris Road | Maine | Hebron |
26 | Lee Academy | 26 Winn Road | Maine | Lee |
27 | Maine Central Institute | 295 Main Street | Maine | Pittsfield |
28 | Maine School of Science & Mathematics | 95 High Street | Maine | Limestone |
29 | Thornton Academy | 438 Main Street | Maine | Saco |
30 | Washington Academy | 66 Cutler Road | Maine | East Machias |
31 | The Calverton School | 300 Calverton School Road | Maryland | Huntingtown |
32 | West Nottingham School | 1079 Firetower Road | Maryland | Colora |
33 | Chapel Hill-Chauncy Hall School | 785 Beaver Street | Massachusetts | Waltham |
34 | Northfield Mount Hermon School | One Lamplighter Way | Massachusetts | Gill |
35 | Stoneleigh-Burnham School | 574 Bernardston Road | Massachusetts | Greenfield |
36 | The MacDuffie School | 66 School Street | Massachusetts | Granby |
37 | Wilbraham and Monson Academy | 423 Main Street | Massachusetts | Wilbraham |
38 | Winchendon School | 172 Ash Street | Massachusetts | Winchendon |
39 | Worcester Academy | 81 Providence Street | Massachusetts | Worcester |
40 | St Croix Lutheran School | 1200 Oakdale Ave | Minnesota | West St Paul |
41 | Saint Paul Lutheran High School | 205 S. Main Street | Missouri | Concordia |
42 | Allendale Columbia School | 519 Allens Creek Road | New York | Rochester |
43 | Le’man Manhattan Preparatory School | 41 Broad Street | New York | New York |
44 | Oakwood Friends School | 22 Spackenkill Road | New York | Poughkeepsie |
45 | The Storm King School | 314 Mountain Road | New York | Cornwall-On-Hudson |
46 | Grand River Academy | 3042 College Street | Ohio | Austinburg |
47 | Erie First Christian Academy | 8150 Oliver Road South | Pennsylvania | Erie |
48 | Mercyhurst Preparatory School (PIA) | 8155 Oliver Road | Pennsylvania | Erie |
49 | Perkiomen School | 200 Seminary Street | Pennsylvania | Pennsburg |
50 | The Grier School | 2522 Grier School Road | Pennsylvania | Birmingham |
51 | The Phelps School | 583 Sugartown Road | Pennsylvania | Malvern |
52 | Valley Forge Military Academy | 1001 Eagle Road | Pennsylvania | Wayne |
53 | Ben Lippen School | 7401 Monticello Road | South Carolina | Columbia |
54 | Hilton Head Preparatory School | 8 Fox Grape Road | South Carolina | Hilton Head Area |
55 | The Brook Hill School | 1051 N Houston Street | Texas | Bullard |
56 | TMI – The Episcopal School Of Texas | 20955 W Tejas Trail | Texas | San Antonio |
57 | The Village School | 13051 Whittington Drive | Texas | Houston |
58 | Wasatch Academy | 120 South 100 West | Utah | Mount Pleasant |
59 | Burr and Burton Academy | 57 Seminary Ave | Vermont | Manchester |
60 | Lyndon Institute | 168 Institute Circle | Vermont | Lyndon Center |
61 | St. Johnsbury Academy | 1000 Main Street | Vermont | St Johnsbury |
62 | Vermont Academy | 10 Long Walk | Vermont | Keene Area |